Key Features
- Fuel Off-Road D538 Maverick wheel
- Black and milled finish
- Available in 17x8.5, 17x9, 18x9, 20x9, and 20x10 sizes
- Conical lug seat design
- Load ratings vary by size up to 2,500 lbs
Description
This Fuel Off-Road D538 Maverick Black & Milled Wheel for 2011-2020 Jeep Grand Cherokee WK2, 2007-2018 Jeep Wrangler JK, 2018-2021 Jeep Wrangler JL, and 2020 Jeep Gladiator JT is an aftermarket wheel with a black and milled finish. Please select your preferred size and offset above.
Available sizes include 17x8.5, 17x9, 18x9, 20x9, and 20x10 with fitment-specific bolt patterns, backspacing, and offset options.
Item # D5381785C157 17x8.5 Positive 25 Offset
Item # D53817902645 17x9 Negative 12 Offset
Item # D53818905757 18x9 Positive 20 Offset
Item # D53818902645 18x9 Negative 12 Offset
Item # D5382090C165 20x9 Positive 38 Offset
Item # D53820000547 20x10 Negative 18 Offset
Wheels do not come with tire or tire pressure monitor sensor.
Specifications
| Color | Black & Milled |
| Quantity | Sold individually |
| Lug Type | Conical |
| 17x8.5 Bolt Pattern | 5x110 / 5x127 |
| 17x8.5 Center Bore | 72.60 mm |
| 17x8.5 Offset | +25 mm |
| 17x8.5 Backspacing | 5.700 in |
| 17x8.5 Load Rating | 1900 lb |
| 17x8.5 Wheel Weight | 26 lb |
| 17x8.5 Cap Number | 1001-63B |
| 17x8.5 Lip Size | 0 in |
| 17x9 Bolt Pattern | 5x114.3 / 5x127 |
| 17x9 Center Bore | 78.10 mm |
| 17x9 Offset | -12 mm |
| 17x9 Backspacing | 4.500 in |
| 17x9 Load Rating | 2500 lb |
| 17x9 Wheel Weight | 30 lb |
| 17x9 Cap Number | 1001-63B |
| 17x9 Lip Size | 2.41 in |
| 18x9 Positive 20 Bolt Pattern | 5x127 / 5x139.7 |
| 18x9 Positive 20 Center Bore | 87.10 mm |
| 18x9 Positive 20 Offset | +20 mm |
| 18x9 Positive 20 Backspacing | 5.750 in |
| 18x9 Positive 20 Load Rating | 2500 lb |
| 18x9 Positive 20 Wheel Weight | 31 lb |
| 18x9 Positive 20 Cap Number | 1001-63B |
| 18x9 Positive 20 Lip Size | 1.78 in |
| 18x9 Negative 12 Bolt Pattern | 5x114.3 / 5x127 |
| 18x9 Negative 12 Center Bore | 78.10 mm |
| 18x9 Negative 12 Offset | -12 mm |
| 18x9 Negative 12 Backspacing | 4.500 in |
| 18x9 Negative 12 Load Rating | 2500 lb |
| 18x9 Negative 12 Wheel Weight | 31 lb |
| 18x9 Negative 12 Cap Number | 1001-63B |
| 18x9 Negative 12 Lip Size | 2.92 in |
| 20x9 Bolt Pattern | 5x110 / 5x127 |
| 20x9 Center Bore | 72.60 mm |
| 20x9 Offset | +38 mm |
| 20x9 Backspacing | 6.500 in |
| 20x9 Load Rating | 1900 lb |
| 20x9 Wheel Weight | 32 lb |
| 20x9 Cap Number | 1001-63-B |
| 20x9 Lip Size | 0 in |
| 20x10 Bolt Pattern | 5x127 / 5x135 |
| 20x10 Center Bore | 87.10 mm |
| 20x10 Offset | -18 mm |
| 20x10 Backspacing | 4.750 in |
| 20x10 Load Rating | 2500 lb |
| 20x10 Wheel Weight | 41 lb |
| 20x10 Cap Number | 1001-63G |
| 20x10 Lip Size | 3.5 in |
Warranty
This part is covered by the Fuel Offroad Warranty.
Free Shipping on Orders $149+